
| Old Course | Links Course | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Weekdays | ||||
| Public | $19.00 | $35.00 | $13.00 | $18.00 |
| New Richmond Resident* | $17.00 | $26.00 | $10.00 | $15.00 |
| Senior* | $14.00 | $22.00 | $9.00 | $14.00 |
| Junior* | $14.00 | $22.00 | $5.00 | $9.00 |
| Weekends/Holidays | ||||
| Public | $22.00 | $38.00 | $13.00 | $18.00 |
| New Richmond Resident* | $17.00 | $26.00 | $10.00 | $15.00 |
| Senior* | $14.00 | $22.00 | $9.00 | $14.00 |
| Junior* | $14.00 | $22.00 | $5.00 | $9.00 |
| *Junior rates apply to individuals age 16 and under. Certain restrictions apply. *Senior rates apply to individuals age 60 and over and are valid Monday - Friday before 10:00 am and Saturday - Sunday after 1:00. *New Richmond Resident rates are valid Monday - Friday all day and Saturday - Sunday after 1:00. |
||||
| Tee Time Reservation Policies | |
| Members: | 7 days in advance |
| Public: | 5 Days in advance |
| Rental Fees | 9 Holes | 18 Holes |
| Riding Carts | $16.00 | $32.00 |
| Rental Clubs | $5.00 | $10.00 |
| Nike Club Rental - Includes 1 Dozen Balls |
$30.00 | $30.00 |
| Pull Cart | $5.00 | $5.00 |